Nobel Middle School — Bell Schedules


2023-2024 6th Grade Nobel Bell Schedule: Monday, Wednesday, Thursday, Friday
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 9:03 AM 63 min
Period 2 9:09 AM 10:01 AM 52 min
Nutrition 10:01 AM 10:18 AM 17 min
Period 3 10:24 AM 11:16 AM 52 min
Period 4 11:22 AM 12:14 PM 52 min
Lunch - 6th Grade 12:14 PM 12:44 PM 30 min
Advisory - 6th Grade 12:50 PM 1:14 PM 24 min
Period 5 1:20 PM 2:12 PM 52 min
Period 6 2:18 PM 3:10 PM 52 min
2023-2024 7th/8th Grade Nobel Bell Schedule: Monday, Wednesday, Thursday, Friday
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 9:03 AM 63 min
Period 2 9:09 AM 10:01 AM 52 min
Nutrition 10:01 AM 10:18 AM 17 min
Period 3 10:24 AM 11:16 AM 52 min
Period 4 11:22 AM 12:14 PM 52 min
Advisory - 7th/8th Grade 12:20 PM 12:44 PM 24 min
Lunch - 7th/8th Grade 12:44 PM 1:14 PM 30 min
Period 5 1:20 PM 2:12 PM 52 min
Period 6 2:18 PM 3:10 PM 52 min
2023-2024 Tuesday Schedule
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 8:58 AM 58 min
Period 2 9:04 AM 9:51 AM 47 min
Nutrition 9:51 AM 10:08 AM 17 min
Period 3 10:14 AM 11:01 AM 47 min
Period 4 11:07 AM 11:54 AM 47 min
Lunch - all grades 11:54 AM 12:24 PM 30 min
Period 5 12:30 PM 1:17 PM 47 min
Period 6 1:23 PM 2:10 PM 47 min
2023-2024 Minimum Day Schedule
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 8:48 AM 48 min
Period 2 8:54 AM 9:29 AM 35 min
Period 3 9:35 AM 10:10 AM 35 min
Nutrition/Lunch 10:10 AM 10:32 AM 22 min
Period 4 10:38 AM 11:13 AM 35 min
Period 5 11:19 AM 11:54 AM 35 min
Period 6 12:00 PM 12:35 PM 35 min
Nobel Middle School - 9950 Tampa Ave, Northridge, CA 91324 - Phone: (818) 773-4700 - Fax: (818) 701-9480