Nobel Charter Middle School & STEAM Magnet Center — Bell Schedules


2025-2026 - 6th/7th Grade Nobel Bell Schedule: Monday, Wednesday, Thursday, Friday
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 8:58 AM 58 min
Period 2 9:04 AM 9:57 AM 53 min
Nutrition 9:57 AM 10:14 AM 17 min
Period 3 10:20 AM 11:13 AM 53 min
Period 4 11:19 AM 12:12 PM 53 min
Lunch - 6th/7th Grade 12:12 PM 12:42 PM 30 min
Advisory - 6th/7th Grade 12:48 PM 1:12 PM 24 min
Period 5 1:18 PM 2:11 PM 53 min
Period 6 2:17 PM 3:10 PM 53 min
2025-2026 - 8th Grade Nobel Bell Schedule: Monday, Wednesday, Thursday, Friday
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 8:58 AM 58 min
Period 2 9:04 AM 9:57 AM 53 min
Nutrition 9:57 AM 10:14 AM 17 min
Period 3 10:20 AM 11:13 AM 53 min
Period 4 11:19 AM 12:12 PM 53 min
Advisory - 8th Grade 12:18 PM 12:42 PM 24 min
Lunch - 8th Grade 12:42 PM 1:12 PM 30 min
Period 5 1:18 PM 2:11 PM 53 min
Period 6 2:17 PM 3:10 PM 53 min
2025-2026 Tuesday Schedule
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 8:53 AM 53 min
Period 2 8:59 AM 9:47 AM 48 min
Nutrition 9:47 AM 10:04 AM 17 min
Period 3 10:10 AM 10:58 AM 48 min
Period 4 11:04 AM 11:52 AM 48 min
Lunch - all grades 11:52 AM 12:22 PM 30 min
Period 5 12:28 PM 1:16 PM 48 min
Period 6 1:22 PM 2:10 PM 48 min
2025-2026 Minimum Day Schedule
Description / Section Start Time End Time Length
Warning Bell 7:53 AM
Period 1 8:00 AM 8:43 AM 43 min
Period 2 8:49 AM 9:25 AM 36 min
Period 3 9:31 AM 10:07 AM 36 min
Nutrition/Lunch 10:07 AM 10:29 AM 22 min
Period 4 10:35 AM 11:11 AM 36 min
Period 5 11:17 AM 11:53 AM 36 min
Period 6 11:59 AM 12:35 PM 36 min
Nobel Charter Middle School & STEAM Magnet Center - 9950 Tampa Ave, Northridge, CA 91324 - Phone: (818) 773-4700 - Fax: (818) 701-9480